Servicios de Sesiones Zona 3

(Jul 2018)

Last checked

06/06/2025 09:39:43 PM

Uptime this month

99.93%

Avg. resp. time this month

393 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/07/2018 03:30:27 PM 12/07/2018 03:35:27 PM 5m
12/07/2018 03:38:27 PM 12/07/2018 03:39:27 PM 1m
16/07/2018 11:46:27 AM 16/07/2018 11:47:27 AM 1m
23/07/2018 03:52:27 PM 23/07/2018 03:53:27 PM 1m
27/07/2018 09:45:27 PM 27/07/2018 09:56:27 PM 11m
30/07/2018 09:45:27 PM 30/07/2018 09:50:27 PM 5m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.