Servicios de Datos Zona 4

(Jan 2023)

Last checked

10/07/2025 07:58:08 AM

Uptime this month

99.97%

Avg. resp. time this month

121 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/01/2023 05:05:08 PM 01/01/2023 05:07:08 PM 2m
08/01/2023 03:18:08 PM 08/01/2023 03:20:08 PM 2m
15/01/2023 12:16:08 PM 15/01/2023 12:18:08 PM 2m
17/01/2023 09:52:08 AM 17/01/2023 09:54:08 AM 2m
23/01/2023 04:07:08 PM 23/01/2023 04:09:08 PM 2m
26/01/2023 11:29:08 AM 26/01/2023 11:31:08 AM 2m
30/01/2023 03:10:08 PM 30/01/2023 03:12:08 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.