Servicios de Datos Zona 4

(Mar 2023)

Last checked

10/07/2025 07:30:08 AM

Uptime this month

99.96%

Avg. resp. time this month

138 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/03/2023 02:09:08 PM 03/03/2023 02:11:08 PM 2m
03/03/2023 02:18:08 PM 03/03/2023 02:20:08 PM 2m
03/03/2023 02:28:08 PM 03/03/2023 02:32:08 PM 4m
10/03/2023 12:43:08 PM 10/03/2023 12:45:08 PM 2m
17/03/2023 12:02:08 PM 17/03/2023 12:04:08 PM 2m
23/03/2023 02:58:08 PM 23/03/2023 03:00:08 PM 2m
30/03/2023 03:11:08 PM 30/03/2023 03:13:08 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.