Servicios de Datos Zona 4

(Jun 2023)

Last checked

10/07/2025 10:30:08 AM

Uptime this month

99.97%

Avg. resp. time this month

136 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/06/2023 02:34:08 PM 02/06/2023 02:36:08 PM 2m
07/06/2023 06:09:08 PM 07/06/2023 06:11:08 PM 2m
13/06/2023 11:02:08 AM 13/06/2023 11:03:08 AM 1m
13/06/2023 05:53:08 PM 13/06/2023 05:55:08 PM 2m
19/06/2023 03:09:08 PM 19/06/2023 03:11:08 PM 2m
25/06/2023 01:31:08 PM 25/06/2023 01:33:08 PM 2m
28/06/2023 11:40:08 AM 28/06/2023 11:42:08 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.