Servicios de Datos Zona 4

(Sep 2023)

Last checked

10/07/2025 06:15:08 AM

Uptime this month

99.97%

Avg. resp. time this month

144 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/09/2023 04:32:08 PM 06/09/2023 04:34:08 PM 2m
06/09/2023 05:31:08 PM 06/09/2023 05:34:08 PM 3m
13/09/2023 11:31:08 AM 13/09/2023 11:33:08 AM 2m
19/09/2023 01:19:08 PM 19/09/2023 01:20:08 PM 1m
24/09/2023 12:45:08 PM 24/09/2023 12:47:08 PM 2m
30/09/2023 10:37:08 AM 30/09/2023 10:39:08 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.