Servicios de Reportes

(Nov 2021)

Last checked

01/06/2025 05:53:00 PM

Uptime this month

99.86%

Avg. resp. time this month

370 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/11/2021 04:02:00 AM 09/11/2021 04:03:00 AM 1m
09/11/2021 04:50:00 PM 09/11/2021 04:51:00 PM 1m
09/11/2021 04:52:00 PM 09/11/2021 04:53:00 PM 1m
10/11/2021 04:35:00 PM 10/11/2021 04:37:00 PM 2m
10/11/2021 04:38:00 PM 10/11/2021 04:40:00 PM 2m
10/11/2021 04:41:00 PM 10/11/2021 04:46:00 PM 5m
12/11/2021 02:01:00 PM 12/11/2021 02:03:00 PM 2m
12/11/2021 02:04:00 PM 12/11/2021 02:07:00 PM 3m
12/11/2021 08:13:00 PM 12/11/2021 08:15:00 PM 2m
12/11/2021 10:08:00 PM 12/11/2021 10:10:00 PM 2m
12/11/2021 10:21:00 PM 12/11/2021 10:23:00 PM 2m
12/11/2021 11:20:00 PM 12/11/2021 11:22:00 PM 2m
12/11/2021 11:29:00 PM 12/11/2021 11:46:00 PM 17m
13/11/2021 12:58:00 AM 13/11/2021 01:11:00 AM 13m
13/11/2021 01:17:00 AM 13/11/2021 01:18:00 AM 1m
13/11/2021 03:19:00 AM 13/11/2021 03:21:00 AM 2m
13/11/2021 04:37:00 AM 13/11/2021 04:39:00 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.